aivideogenerator.soBilled $95.88 / year
Included models
Billed $191.88 / year
Included models
Billed $288.00 / year
Included models
Billed $958.80 / year
Included models
Everything you need to know before subscribing.
Still have questions? Contact support
Credits are reserved when a generation step starts and captured only on success. Failed technical runs are refunded automatically.
| Model Name | Resolution | Credits | Unit | Per generation (model requirement) |
|---|---|---|---|---|
| Suno Music (coming soon) | — | 15 | per call | AI music track generation (two tracks per call) |
| Lyria 3 Music (coming soon) | — | 15 | per call | AI music track generation (two tracks per call) |
| GPT (Storyboard) | — | 800 | per MV | AI storyboard and shot planning for one music video |
| GPT Image 2 | 720p | 25 | per image | One first-frame still per shot (character-reference image edit) |
| LTX i2v | 720p | 10 | per second | Image-to-video clip generation (billed by 6/8/10s window) |
| LTX Lip-sync | 720p | 14 | per second | Lip-sync video clip generation with audio (billed by seconds) |
| Auto Edit | 720p | 125 | per MV | Final timeline assembly and 720p export |
A typical ~3-minute (180s) MV is split into about 24 shots — roughly 12 standard i2v shots and 12 lip-sync singing shots — using roughly 4,405 credits. Actual usage depends on song length, shot count, and how many singing shots use lip-sync and the selected 6/8/10-second generation windows.
Total: 4,405 credits
Lip-sync generation is billed at 14 credits/second instead of 10 credits/second for standard i2v. Audio preprocessing and user uploads are free.